Master the art of digital marketing by blending creativity with data-driven strategy. Build a standout portfolio through live client projects and hands-on experience with tools like Adobe, Google Analytics, HubSpot, and social media dashboards. Learn to connect with audiences across digital platforms and measure campaign success using real analytics.
Year 1 – Level 4
| Consumer Insights, Digital Content Creation | Discovering the Business Professional |
| Compulsory | Compulsory |
| Introduction to Digital Marketing | Managing People in Organisations (Psychology) |
| Compulsory | Compulsory |
| Marketing Principles and Practice | |
| Compulsory |
Year 2 – Level 5
| Digital Storytelling, Marketing Communications | Search Marketing |
| Compulsory | Compulsory |
| Marketing Research Project | Social Media Marketing |
| Compulsory | Compulsory |
| Managing Product Portfolios | |
| Compulsory |
Year 3– Level 6
| Dissertation (Marketing) | Data Science |
| Compulsory | Compulsory |
| Digital Marketing Strategy | Strategic Marketing in A Global Environment |
| Compulsory | Compulsory |
| Advertising | |
| Compulsory |
Full-time (3 year)